VOTING: PRE-QUALIFIERS
Eight times in Eurovision history, a pre-selection process has been held to reduce the number of entrants for the big night.
A mini-contest was staged in Ljubljana, Slovenia where the Eastern European countries newly eligible to enter Eurovision fought for three places in the contest itself.
| BOS | CRO | EST | HUN | ROM | SLN | SVK | TOT | PL | |
| BOSNIA | 5 | 8 | 10 | 10 | 7 | 12 | 52 | 3 | |
| CROATIA | 10 | 6 | 12 | 7 | 8 | 8 | 53 | 2 | |
| ESTONIA | 6 | 8 | 8 | 6 | 12 | 7 | 47 | 5 | |
| HUNGARY | 7 | 6 | 12 | 8 | 6 | 5 | 44 | 6 | |
| ROMANIA | 5 | 12 | 5 | 5 | 5 | 6 | 38 | 7 | |
| SLOVENIA | 8 | 7 | 10 | 7 | 12 | 10 | 54 | 1 | |
| SLOVAKIA | 12 | 10 | 7 | 6 | 5 | 10 | 50 | 4 |
This year, only the Norwegian hosts were assured entry. All other budding entrants submitted a song to an un-broadcast pre-selection. All songs were played on cassette to national juries and these juries voted in traditional ESC style for their favourites. No detailed voting data is available, but here is the result (Finland beat Hungary to qualification as they received more maximum marks):
| 1 | Sweden | 227 |
| 2 | Ireland | 198 |
| 3 | United Kingdom | 153 |
| 4 | Malta | 138 |
| 5 | Estonia | 106 |
| 6 | Austria | 80 |
| 7 | Turkey | 69 |
| 8 | Switzerland | 67 |
| 9 | Netherlands | 63 |
| 10 | Iceland | 59 |
| 11 | France | 55 |
| 12= | Belgium | 45 |
| 12= | Greece | 45 |
| 14 | Spain | 43 |
| 15= | Cyprus | 42 |
| 15= | Poland | 42 |
| 17 | Slovakia | 36 |
| 18 | Portugal | 32 |
| 19= | Croatia | 30 |
| 19= | Slovenia | 30 |
| 21 | Bosnia | 29 |
| 22= | Finland | 26 |
| 22= | Hungary | 26 |
| 24 | Germany | 24 |
| 25 | Denmark | 22 |
| 26= | FYR Macedonia | 14 |
| 26= | Russia | 14 |
| 28 | Israel | 12 |
| 29 | Romania | 11 |
In 2004, the pre-selection could not have been less private. It was promoted as a "semi-final". The "Big 4" financial contributors plus the other ten best countries from 2003 got a direct place in the final. The other budding contestants participated in a preliminary contest staged three days before the final (in the same venue and with the same presenters). In addition to the competing countries, the direct finalists were also entitled to vote. However, France, Poland and Russia did not broadcast the event so 33 countries voted rather than 36.
| A N D |
A L B |
A U T |
B I H |
B L G |
B L S |
S W Z |
S E R |
C Y P |
G E R |
D E N |
E S T |
S P A |
F I N |
U K
|
G R E |
C R O |
I R E |
I S R |
I C E |
L I T |
L A T |
M O N |
M L T |
M A C |
N E D |
N O R |
P O R |
R O M |
S W E |
S L N |
T U R |
U K R |
T O T |
P L C |
|
| FIN | 7 | 1 | 6 | 7 | 3 | 5 | 3 | 6 | 2 | 3 | 8 | 51 | 14 | ||||||||||||||||||||||
| BLS | 2 | 1 | 2 | 5 | 10 | 19 | |||||||||||||||||||||||||||||
| SWZ | 0 | 22 | |||||||||||||||||||||||||||||||||
| LAT | 4 | 5 | 4 | 2 | 6 | 2 | 23 | 17 | |||||||||||||||||||||||||||
| ISR | 3 | 5 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 6 | 2 | 7 | 5 | 4 | 57 | 11 | |||||||||||||||
| AND | 12 | 12 | 18 | ||||||||||||||||||||||||||||||||
| POR | 12 | 4 | 7 | 6 | 1 | 8 | 38 | 15 | |||||||||||||||||||||||||||
| MAL | 5 | 6 | 4 | 1 | 4 | 10 | 5 | 1 | 1 | 1 | 6 | 2 | 7 | 7 | 4 | 3 | 4 | 1 | 2 | 74 | 8 | ||||||||||||||
| MON | 4 | 2 | 4 | 10 | 20 | ||||||||||||||||||||||||||||||
| GRE | 8 | 12 | 5 | 5 | 10 | 8 | 3 | 10 | 12 | 10 | 3 | 4 | 7 | 5 | 12 | 6 | 2 | 12 | 6 | 8 | 6 | 4 | 12 | 7 | 6 | 5 | 8 | 12 | 4 | 4 | 12 | 10 | 238 | 3 | |
| UKR | 10 | 3 | 4 | 7 | 8 | 12 | 2 | 8 | 8 | 6 | 6 | 12 | 10 | 8 | 7 | 7 | 8 | 10 | 10 | 10 | 12 | 10 | 5 | 10 | 8 | 7 | 7 | 12 | 7 | 6 | 8 | 8 | 256 | 2 | |
| LIT | 2 | 7 | 2 | 3 | 1 | 8 | 3 | 26 | 16 | ||||||||||||||||||||||||||
| ALB | 6 | 7 | 6 | 5 | 10 | 6 | 1 | 8 | 7 | 1 | 2 | 6 | 6 | 8 | 7 | 5 | 4 | 4 | 5 | 3 | 8 | 12 | 5 | 8 | 2 | 6 | 7 | 5 | 6 | 1 | 167 | 4 | |||
| CYP | 2 | 6 | 6 | 6 | 1 | 2 | 4 | 5 | 6 | 1 | 7 | 10 | 12 | 2 | 8 | 3 | 8 | 4 | 3 | 12 | 5 | 10 | 4 | 3 | 1 | 3 | 3 | 5 | 7 | 149 | 5 | ||||
| MAC | 8 | 2 | 8 | 5 | 12 | 3 | 1 | 4 | 5 | 1 | 1 | 4 | 2 | 6 | 3 | 6 | 71 | 10 | |||||||||||||||||
| SLN | 1 | 3 | 1 | 5 | 21 | ||||||||||||||||||||||||||||||
| EST | 1 | 4 | 12 | 1 | 7 | 10 | 12 | 1 | 5 | 1 | 3 | 57 | 12 | ||||||||||||||||||||||
| CRO | 8 | 10 | 7 | 6 | 5 | 5 | 1 | 3 | 1 | 6 | 4 | 1 | 7 | 8 | 72 | 9 | |||||||||||||||||||
| DEN | 3 | 3 | 3 | 4 | 5 | 12 | 10 | 2 | 6 | 2 | 5 | 1 | 56 | 13 | |||||||||||||||||||||
| SCG | 1 | 4 | 12 | 12 | 7 | 10 | 12 | 10 | 12 | 10 | 8 | 10 | 8 | 10 | 12 | 6 | 8 | 1 | 4 | 7 | 4 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 7 | 12 | 263 | 1 | |||
| BOS | 10 | 10 | 3 | 8 | 7 | 7 | 12 | 4 | 10 | 7 | 5 | 8 | 12 | 10 | 10 | 10 | 133 | 7 | |||||||||||||||||
| NED | 7 | 3 | 2 | 12 | 5 | 4 | 1 | 5 | 2 | 8 | 8 | 5 | 3 | 3 | 6 | 4 | 12 | 7 | 5 | 5 | 2 | 8 | 7 | 3 | 2 | 6 | 3 | 2 | 2 | 4 | 146 | 6 |
The same process continued in 2005 despite its clear defects. This time all 39 countries involved in the semi and/or final voted. A jury was used if the country didn't transmit the show. Once again, the ten best scoring songs went through to the contest itself. The scoring of the semi-final was inadvertently leaked shortly before the final contest (via the website) and many were stunned that Romania had garnered the most points. However this performance was vindicated when they were the highest placed qualifier in the final (3rd).
| A L B |
A N D |
A U T |
B L S |
B E L |
B O S |
B U L |
C R O |
C Y P |
D E N |
E S T |
F I N |
F R A |
G E R |
G R E |
H U N |
I C E |
I R E |
I S R |
L A T |
L I T |
M A C |
M A L |
M O L |
M O N |
N E D |
N O R |
P O L |
P O R |
R O M |
R U S |
S E R |
S L N |
S P A |
S W E |
S W Z |
T U R |
U K R |
U K
|
T O T |
P L C |
|
| AUT | 5 | 7 | 1 | 1 | 10 | 6 | 30 | 21 | |||||||||||||||||||||||||||||||||
| LIT | 5 | 8 | 4 | 17 | 25 | ||||||||||||||||||||||||||||||||||||
| POR | 10 | 12 | 12 | 5 | 12 | 51 | 17 | ||||||||||||||||||||||||||||||||||
| MOL | 3 | 8 | 10 | 4 | 6 | 6 | 4 | 8 | 5 | 3 | 5 | 6 | 6 | 8 | 3 | 10 | 10 | 10 | 10 | 1 | 6 | 8 | 12 | 12 | 6 | 7 | 1 | 12 | 12 | 5 | 207 | 2 | |||||||||
| LAT | 7 | 7 | 2 | 5 | 10 | 2 | 6 | 6 | 12 | 12 | 3 | 4 | 1 | 6 | 2 | 85 | 10 | ||||||||||||||||||||||||
| MON | 10 | 10 | 2 | 22 | 24 | ||||||||||||||||||||||||||||||||||||
| ISR | 7 | 12 | 12 | 3 | 4 | 3 | 4 | 1 | 8 | 3 | 5 | 7 | 2 | 1 | 6 | 5 | 12 | 10 | 4 | 6 | 8 | 8 | 3 | 4 | 3 | 6 | 5 | 6 | 158 | 7 | |||||||||||
| BLS | 12 | 7 | 8 | 2 | 3 | 3 | 6 | 7 | 1 | 1 | 10 | 3 | 4 | 67 | 13 | ||||||||||||||||||||||||||
| NED | 5 | 12 | 6 | 4 | 5 | 8 | 8 | 1 | 2 | 2 | 53 | 15 | |||||||||||||||||||||||||||||
| ICE | 6 | 10 | 2 | 4 | 10 | 8 | 2 | 7 | 3 | 52 | 16 | ||||||||||||||||||||||||||||||
| BEL | 1 | 7 | 3 | 6 | 12 | 29 | 22 | ||||||||||||||||||||||||||||||||||
| EST | 3 | 6 | 1 | 1 | 12 | 5 | 1 | 2 | 31 | 20 | |||||||||||||||||||||||||||||||
| NOR | 2 | 2 | 5 | 2 | 7 | 2 | 4 | 12 | 6 | 12 | 4 | 12 | 10 | 7 | 6 | 6 | 2 | 3 | 8 | 2 | 7 | 1 | 7 | 4 | 3 | 8 | 5 | 2 | 6 | 7 | 164 | 6 | |||||||||
| ROM | 4 | 10 | 3 | 8 | 5 | 5 | 1 | 12 | 7 | 1 | 4 | 6 | 7 | 12 | 12 | 5 | 8 | 12 | 5 | 10 | 12 | 7 | 8 | 7 | 8 | 10 | 3 | 5 | 1 | 12 | 5 | 4 | 7 | 1 | 8 | 235 | 1 | ||||
| HUN | 1 | 7 | 4 | 6 | 3 | 7 | 8 | 6 | 1 | 4 | 5 | 4 | 5 | 7 | 8 | 5 | 2 | 6 | 12 | 7 | 10 | 7 | 8 | 4 | 3 | 3 | 1 | 8 | 10 | 1 | 167 | 5 | |||||||||
| FIN | 3 | 8 | 8 | 4 | 6 | 1 | 10 | 10 | 50 | 18 | |||||||||||||||||||||||||||||||
| MAC | 12 | 4 | 10 | 10 | 12 | 2 | 3 | 3 | 4 | 10 | 8 | 1 | 8 | 10 | 97 | 9 | |||||||||||||||||||||||||
| AND | 6 | 4 | 7 | 1 | 10 | 28 | 23 | ||||||||||||||||||||||||||||||||||
| SWZ | 1 | 8 | 2 | 3 | 3 | 5 | 2 | 12 | 10 | 6 | 3 | 3 | 6 | 2 | 3 | 7 | 8 | 3 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 5 | 4 | 114 | 8 | |||||||||||
| CRO | 10 | 12 | 1 | 1 | 12 | 8 | 3 | 2 | 10 | 8 | 4 | 4 | 4 | 12 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 12 | 12 | 6 | 10 | 7 | 169 | 4 | |||||||||||||
| BUL | 4 | 1 | 10 | 7 | 8 | 7 | 1 | 6 | 5 | 49 | 19 | ||||||||||||||||||||||||||||||
| IRE | 2 | 4 | 1 | 5 | 1 | 2 | 10 | 5 | 2 | 5 | 4 | 12 | 53 | 14 | |||||||||||||||||||||||||||
| SLN | 8 | 3 | 2 | 8 | 10 | 7 | 2 | 1 | 1 | 7 | 4 | 6 | 7 | 3 | 69 | 12 | |||||||||||||||||||||||||
| DEN | 8 | 6 | 7 | 6 | 7 | 8 | 1 | 5 | 2 | 7 | 10 | 12 | 2 | 7 | 4 | 10 | 12 | 12 | 10 | 5 | 3 | 4 | 8 | 12 | 7 | 10 | 185 | 3 | |||||||||||||
| POL | 5 | 6 | 5 | 2 | 3 | 8 | 10 | 4 | 3 | 1 | 1 | 5 | 5 | 5 | 7 | 2 | 1 | 8 | 81 | 11 |
| A L B |
A N D |
A R M |
B L S |
B L G |
B O S |
B U L |
C R O |
C Y P |
D E N |
E S T |
F I N |
F R A |
M A C |
G E R |
G R E |
I C E |
I R E |
I S R |
L A T |
L I T |
M L T |
M L D |
M O N |
N E T |
N O R |
P O L |
P O R |
R O M |
R U S |
S C G |
S L V |
S P A |
S W E |
S W Z |
T U R |
U K R |
U K D |
T O T |
P L C |
|
| ARM | 3 | 7 | 12 | 8 | 12 | 12 | 7 | 10 | 10 | 2 | 12 | 3 | 2 | 12 | 12 | 3 | 3 | 10 | 7 | 3 | 150 | 7 | ||||||||||||||||||
| BUL | 8 | 8 | 4 | 6 | 3 | 1 | 5 | 1 | 36 | 17 | ||||||||||||||||||||||||||||||
| SLV | 7 | 2 | 2 | 7 | 6 | 1 | 3 | 4 | 5 | 3 | 7 | 2 | 49 | 16 | ||||||||||||||||||||||||||
| AND | 8 | 8 | 23 | |||||||||||||||||||||||||||||||||||||
| BLS | 3 | 6 | 1 | 10 | 22 | |||||||||||||||||||||||||||||||||||
| ALB | 1 | 5 | 7 | 12 | 3 | 7 | 3 | 2 | 1 | 2 | 10 | 3 | 2 | 58 | 14 | |||||||||||||||||||||||||
| BLG | 7 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 7 | 6 | 7 | 4 | 2 | 5 | 2 | 5 | 69 | 12 | |||||||||||||||||||||
| IRE | 1 | 3 | 5 | 6 | 4 | 2 | 5 | 4 | 4 | 6 | 1 | 7 | 3 | 6 | 2 | 4 | 1 | 1 | 3 | 1 | 2 | 8 | 79 | 9 | ||||||||||||||||
| CYP | 4 | 7 | 1 | 2 | 2 | 12 | 4 | 10 | 4 | 1 | 3 | 7 | 57 | 15 | ||||||||||||||||||||||||||
| MON | 3 | 2 | 8 | 1 | 14 | 21 | ||||||||||||||||||||||||||||||||||
| MAC | 12 | 8 | 10 | 5 | 8 | 1 | 10 | 8 | 6 | 8 | 74 | 10 | ||||||||||||||||||||||||||||
| POL | 3 | 4 | 1 | 2 | 6 | 2 | 3 | 7 | 2 | 3 | 8 | 1 | 4 | 2 | 2 | 5 | 4 | 10 | 1 | 70 | 11 | |||||||||||||||||||
| RUS | 4 | 12 | 12 | 2 | 4 | 12 | 3 | 10 | 1 | 10 | 6 | 5 | 5 | 5 | 6 | 4 | 12 | 12 | 12 | 8 | 12 | 1 | 4 | 8 | 7 | 7 | 6 | 4 | 7 | 4 | 12 | 217 | 3 | |||||||
| TUR | 6 | 8 | 12 | 1 | 6 | 10 | 8 | 8 | 3 | 10 | 1 | 10 | 8 | 91 | 8 | |||||||||||||||||||||||||
| UKR | 6 | 10 | 10 | 3 | 3 | 2 | 6 | 4 | 2 | 2 | 4 | 5 | 3 | 8 | 6 | 6 | 3 | 10 | 2 | 6 | 10 | 8 | 10 | 5 | 2 | 3 | 7 | 146 | 6 | |||||||||||
| FIN | 10 | 8 | 10 | 8 | 7 | 10 | 7 | 10 | 12 | 5 | 7 | 12 | 8 | 12 | 10 | 7 | 8 | 10 | 10 | 5 | 6 | 8 | 12 | 8 | 5 | 8 | 8 | 10 | 10 | 12 | 5 | 6 | 6 | 12 | 292 | 1 | ||||
| NET | 2 | 2 | 4 | 4 | 3 | 1 | 1 | 5 | 22 | 20 | ||||||||||||||||||||||||||||||
| LIT | 5 | 6 | 7 | 2 | 6 | 5 | 4 | 4 | 8 | 8 | 4 | 1 | 1 | 8 | 12 | 10 | 6 | 4 | 5 | 5 | 10 | 5 | 3 | 4 | 3 | 6 | 4 | 2 | 5 | 10 | 163 | 5 | ||||||||
| POR | 12 | 7 | 7 | 26 | 19 | |||||||||||||||||||||||||||||||||||
| SWE | 5 | 8 | 6 | 5 | 5 | 6 | 4 | 4 | 2 | 12 | 7 | 10 | 1 | 4 | 10 | 8 | 6 | 5 | 5 | 12 | 7 | 8 | 4 | 10 | 7 | 12 | 6 | 3 | 4 | 7 | 7 | 4 | 4 | 6 | 212 | 4 | ||||
| EST | 2 | 5 | 1 | 7 | 5 | 8 | 28 | 18 | ||||||||||||||||||||||||||||||||
| BOS | 10 | 1 | 5 | 3 | 6 | 10 | 12 | 5 | 8 | 1 | 12 | 6 | 10 | 10 | 6 | 7 | 6 | 1 | 2 | 3 | 2 | 8 | 12 | 8 | 12 | 5 | 6 | 12 | 7 | 12 | 12 | 1 | 10 | 12 | 12 | 8 | 4 | 267 | 2 | |
| ICE | 1 | 1 | 7 | 5 | 7 | 1 | 2 | 1 | 7 | 1 | 7 | 3 | 2 | 6 | 6 | 5 | 62 | 13 |
| A L B |
A N D |
A R M |
A U T |
B L S |
B E G |
B O S |
B U L |
C R O |
C Y P |
C Z E |
D E N |
E S T |
F I N |
F R A |
M A C |
G E O |
G E R |
G R E |
H U N |
I C E |
I R E |
I S R |
L A T |
L I T |
M L T |
M D A |
M N T |
N O R |
P O L |
P O R |
R O M |
R U S |
S E R |
S L N |
S P A |
S W E |
S W Z |
N E D |
T U R |
U K R |
U K D |
T O T |
P L C |
|
| BUL | 1 | 1 | 6 | 2 | 3 | 6 | 12 | 10 | 2 | 8 | 7 | 3 | 4 | 10 | 8 | 6 | 3 | 5 | 5 | 5 | 1 | 5 | 3 | 10 | 12 | 2 | 6 | 146 | 6 | |||||||||||||||
| ISR | 2 | 3 | 6 | 1 | 4 | 1 | 17 | 24 | ||||||||||||||||||||||||||||||||||||
| CYP | 8 | 4 | 5 | 7 | 5 | 3 | 12 | 4 | 7 | 10 | 65 | 15 | ||||||||||||||||||||||||||||||||
| BLS | 4 | 12 | 2 | 6 | 10 | 5 | 1 | 7 | 4 | 4 | 7 | 2 | 4 | 6 | 12 | 10 | 10 | 7 | 12 | 4 | 3 | 4 | 1 | 3 | 12 | 4 | 3 | 5 | 12 | 176 | 4 | |||||||||||||
| ICE | 3 | 10 | 5 | 12 | 1 | 10 | 6 | 5 | 12 | 12 | 77 | 13 | ||||||||||||||||||||||||||||||||
| GEO | 8 | 8 | 1 | 3 | 7 | 10 | 4 | 4 | 6 | 8 | 7 | 8 | 8 | 3 | 10 | 5 | 10 | 10 | 123 | 8 | ||||||||||||||||||||||||
| MNT | 7 | 5 | 5 | 3 | 8 | 5 | 3 | 33 | 23 | |||||||||||||||||||||||||||||||||||
| SWZ | 6 | 1 | 2 | 3 | 2 | 8 | 2 | 4 | 10 | 2 | 40 | 20 | ||||||||||||||||||||||||||||||||
| MDA | 7 | 12 | 1 | 6 | 7 | 3 | 2 | 3 | 12 | 12 | 6 | 6 | 8 | 6 | 91 | 10 | ||||||||||||||||||||||||||||
| NET | 5 | 10 | 4 | 5 | 1 | 8 | 1 | 3 | 1 | 38 | 21 | |||||||||||||||||||||||||||||||||
| ALB | 3 | 4 | 2 | 3 | 10 | 1 | 8 | 6 | 7 | 4 | 1 | 49 | 17 | |||||||||||||||||||||||||||||||
| DEN | 2 | 8 | 5 | 5 | 6 | 4 | 3 | 4 | 1 | 7 | 45 | 19 | ||||||||||||||||||||||||||||||||
| CRO | 3 | 7 | 10 | 6 | 2 | 7 | 6 | 8 | 5 | 54 | 16 | |||||||||||||||||||||||||||||||||
| POL | 10 | 5 | 4 | 5 | 3 | 2 | 3 | 2 | 6 | 5 | 3 | 2 | 10 | 1 | 3 | 1 | 2 | 5 | 3 | 75 | 14 | |||||||||||||||||||||||
| SER | 2 | 10 | 12 | 10 | 4 | 12 | 8 | 12 | 8 | 12 | 6 | 8 | 7 | 12 | 8 | 10 | 5 | 12 | 10 | 8 | 7 | 2 | 1 | 1 | 6 | 12 | 8 | 5 | 4 | 6 | 8 | 12 | 5 | 10 | 12 | 10 | 8 | 5 | 298 | 1 | ||||
| CZE | 1 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||
| POR | 12 | 6 | 7 | 3 | 1 | 10 | 7 | 3 | 7 | 10 | 1 | 1 | 8 | 8 | 4 | 88 | 11 | |||||||||||||||||||||||||||
| MAC | 10 | 5 | 7 | 12 | 8 | 6 | 10 | 2 | 10 | 10 | 5 | 6 | 6 | 97 | 9 | |||||||||||||||||||||||||||||
| NOR | 3 | 3 | 7 | 4 | 1 | 1 | 7 | 2 | 1 | 2 | 2 | 2 | 4 | 6 | 3 | 48 | 18 | |||||||||||||||||||||||||||
| MLT | 6 | 7 | 2 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||
| AND | 4 | 2 | 7 | 6 | 5 | 1 | 4 | 6 | 4 | 2 | 2 | 2 | 6 | 6 | 4 | 4 | 12 | 2 | 2 | 80 | 12 | |||||||||||||||||||||||
| HUN | 5 | 4 | 8 | 1 | 7 | 1 | 4 | 7 | 4 | 8 | 12 | 8 | 10 | 2 | 10 | 6 | 12 | 7 | 8 | 7 | 4 | 10 | 8 | 10 | 10 | 3 | 12 | 6 | 1 | 8 | 4 | 8 | 1 | 4 | 4 | 224 | 2 | |||||||
| EST | 6 | 2 | 3 | 12 | 6 | 4 | 33 | 22 | ||||||||||||||||||||||||||||||||||||
| BEG | 12 | 2 | 14 | 26 | ||||||||||||||||||||||||||||||||||||||||
| SLN | 8 | 2 | 6 | 6 | 6 | 5 | 10 | 4 | 1 | 5 | 7 | 1 | 5 | 5 | 3 | 8 | 5 | 7 | 7 | 4 | 5 | 7 | 7 | 6 | 3 | 7 | 140 | 7 | ||||||||||||||||
| TUR | 12 | 7 | 2 | 10 | 12 | 8 | 10 | 1 | 8 | 7 | 12 | 8 | 12 | 6 | 3 | 10 | 3 | 6 | 1 | 8 | 7 | 2 | 7 | 10 | 12 | 1 | 12 | 197 | 3 | |||||||||||||||
| AUT | 1 | 3 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||
| LAT | 1 | 2 | 8 | 4 | 5 | 3 | 5 | 12 | 3 | 5 | 1 | 4 | 5 | 12 | 10 | 12 | 12 | 2 | 7 | 12 | 8 | 5 | 2 | 7 | 1 | 2 | 7 | 3 | 8 | 168 | 5 |
2008
In 2008 another change meant two semi-finals. In each semi, only participating countries could vote, with the exception of the hosts and the big four. These five countries were drawn randomly to vote on one of the semis.
| AND | ARM | AZE | BGM | BOS | EST | FIN | GER | GRE | IRE | ISR | MDV | MNT | NED | NOR | POL | ROM | RUS | SMR | SLV | SPA | TOT | PL | |
| MNT | 12 | 1 | 10 | 23 | 14 | ||||||||||||||||||
| ISR | 7 | 7 | 10 | 7 | 5 | 10 | 4 | 5 | 5 | 6 | 10 | 4 | 6 | 8 | 2 | 4 | 4 | 104 | 5 | ||||
| EST | 7 | 1 | 8 | 19 | |||||||||||||||||||
| MDV | 1 | 6 | 5 | 4 | 10 | 5 | 5 | 36 | 12 | ||||||||||||||
| SMR | 2 | 3 | 5 | 19 | |||||||||||||||||||
| BGM | 6 | 10 | 16 | 17 | |||||||||||||||||||
| AZE | 8 | 2 | 5 | 3 | 4 | 5 | 8 | 7 | 5 | 5 | 10 | 3 | 4 | 10 | 7 | 10 | 96 | 6 | |||||
| SLV | 4 | 1 | 10 | 2 | 2 | 2 | 10 | 2 | 1 | 2 | 36 | 11 | |||||||||||
| NOR | 10 | 8 | 7 | 1 | 4 | 8 | 12 | 1 | 8 | 6 | 3 | 4 | 5 | 7 | 4 | 7 | 7 | 2 | 2 | 106 | 4 | ||
| POL | 1 | 3 | 5 | 1 | 12 | 2 | 2 | 3 | 10 | 3 | 42 | 10 | |||||||||||
| IRE | 4 | 2 | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 22 | 15 | ||||||||||||
| AND | 3 | 1 | 4 | 1 | 1 | 12 | 22 | 16 | |||||||||||||||
| BOS | 4 | 1 | 8 | 7 | 3 | 6 | 12 | 7 | 12 | 12 | 72 | 9 | |||||||||||
| ARM | 3 | 12 | 6 | 2 | 4 | 10 | 12 | 2 | 10 | 5 | 6 | 12 | 3 | 12 | 5 | 12 | 8 | 5 | 10 | 139 | 2 | ||
| NED | 3 | 2 | 8 | 1 | 7 | 3 | 3 | 27 | 13 | ||||||||||||||
| FIN | 12 | 2 | 1 | 12 | 2 | 6 | 6 | 8 | 2 | 6 | 5 | 4 | 4 | 3 | 6 | 79 | 8 | ||||||
| ROM | 6 | 5 | 6 | 6 | 1 | 3 | 8 | 7 | 8 | 12 | 3 | 5 | 3 | 1 | 6 | 6 | 8 | 94 | 7 | ||||
| RUS | 4 | 12 | 8 | 3 | 7 | 10 | 6 | 6 | 10 | 4 | 12 | 7 | 8 | 2 | 8 | 8 | 8 | 7 | 5 | 135 | 3 | ||
| GRE | 5 | 10 | 12 | 10 | 8 | 5 | 3 | 12 | 10 | 7 | 4 | 7 | 8 | 4 | 6 | 12 | 6 | 12 | 8 | 7 | 156 | 1 |
| ALB | BLS | BUL | CRO | CYP | CZE | DEN | FRA | GEO | HUN | ICE | LAT | LIT | MAC | MAL | POR | SER | SWE | SWZ | TUR | UKR | UKD | TOT | PL | |
| ICE | 5 | 1 | 1 | 10 | 8 | 7 | 2 | 2 | 5 | 5 | 10 | 4 | 3 | 1 | 4 | 68 | 8 | |||||||
| SWE | 1 | 4 | 12 | 1 | 1 | 8 | 3 | 7 | 3 | 3 | 3 | 2 | 6 | 54 | 10* | |||||||||
| TUR | 12 | 3 | 7 | 8 | 10 | 5 | 4 | 8 | 6 | 7 | 5 | 10 | 85 | 7 | ||||||||||
| UKR | 12 | 12 | 7 | 10 | 12 | 7 | 3 | 12 | 8 | 6 | 6 | 7 | 6 | 8 | 12 | 8 | 3 | 1 | 12 | 152 | 1 | |||
| LIT | 10 | 12 | 8 | 30 | 16 | |||||||||||||||||||
| ALB | 5 | 10 | 1 | 5 | 1 | 12 | 2 | 7 | 10 | 8 | 3 | 3 | 67 | 9 | ||||||||||
| SWZ | 10 | 5 | 7 | 5 | 7 | 1 | 12 | 47 | 13 | |||||||||||||||
| CZE | 2 | 5 | 1 | 1 | 9 | 18 | ||||||||||||||||||
| BLS | 2 | 4 | 5 | 6 | 10 | 27 | 17 | |||||||||||||||||
| LAT | 6 | 1 | 6 | 5 | 6 | 6 | 7 | 12 | 4 | 6 | 10 | 2 | 8 | 2 | 5 | 86 | 6 | |||||||
| CRO | 3 | 7 | 6 | 6 | 3 | 3 | 2 | 8 | 10 | 4 | 7 | 5 | 10 | 6 | 10 | 4 | 6 | 5 | 7 | 112 | 3 | |||
| BUL | 2 | 1 | 8 | 2 | 6 | 3 | 5 | 1 | 1 | 7 | 2 | 1 | 5 | 6 | 6 | 56 | 12* | |||||||
| DEN | 4 | 4 | 2 | 3 | 5 | 10 | 4 | 3 | 12 | 12 | 8 | 8 | 3 | 4 | 8 | 12 | 5 | 4 | 1 | 110 | 4 | |||
| GEO | 10 | 4 | 12 | 8 | 2 | 2 | 10 | 10 | 2 | 10 | 7 | 7 | 1 | 10 | 12 | 107 | 5 | |||||||
| HUN | 1 | 1 | 4 | 6 | 19 | |||||||||||||||||||
| MAL | 8 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 2 | 38 | 14 | |||||||||||||
| CYP | 2 | 8 | 2 | 5 | 1 | 2 | 4 | 12 | 36 | 15 | ||||||||||||||
| MAC | 7 | 10 | 12 | 4 | 2 | 12 | 2 | 8 | 7 | 64 | 11* | |||||||||||||
| POR | 6 | 8 | 5 | 8 | 3 | 7 | 12 | 7 | 6 | 10 | 3 | 4 | 3 | 6 | 5 | 12 | 8 | 7 | 120 | 2 |
* In the 2008 semi-finals, the first nine songs were chosen from the televotes as above. The tenth spot was reserved for the highest scoring song from the back-up jury that had not already made the final. In the first semi, the jury choice was Poland which was also 10th in the televote. In the second semi, the choice was Sweden which was actually 12th in the televote, so Sweden is counted as the 10th qualifier.
2009
| ICE | UKI | GER | SWZ | BEL | SWE | TUR | ISR | POR | FIN | BOS | MAC | MAL | ROM | AND | BLS | BUL | CZE | ARM | MNT | TOT | PL | |
| MNT | 2 | 2 | 5 | 1 | 1 | 10 | 8 | 6 | 1 | 3 | 5 | 44 | 12 | |||||||||
| CZE | 0 | 18 | ||||||||||||||||||||
| BEL | 1 | 1 | 17 | |||||||||||||||||||
| BLS | 1 | 1 | 4 | 4 | 6 | 1 | 1 | 1 | 4 | 2 | 25 | 13 | ||||||||||
