Home
News / Blog
The Road To Oslo
The Nul Pointers
Country Rankings
History By Country
History By Year
NP All Time Chart
Voting Tables
Forty Facts On ESC
The Worst Songs?
Ones That Got Away
Superstars
Congratulations!
Links
Previous Polls
Roll Of Honour
Medal Table
Evolution
Voting Changes
Languages
Draw Order
Comperes
The UK At Eurovision
A Song For Europe
SFE Results
UK Chart

 

 

 

 

Evolution

How the numbers have grown over half a century.

Year  Entrants  Songs So Far* Debut by
1956 7 14 Belgium, France, Germany, Italy, Luxemburg, Netherlands, Switzerland
1957 10 24 Austria, Denmark, United Kingdom
1958 10 34 Sweden
1959 11 45 Monaco
1960 13 58 Norway
1961 16 74 Finland, Spain, Yugoslavia
1962 16 90 -
1963 16 106 -
1964 16 122 Portugal
1965 18 140 Ireland
1966 18 158 -
1967 17 175 -
1968 17 192 -
1969 16 208 -
1970 12 220 -
1971 18 238 Malta
1972 18 256 -
1973 17 273 Israel
1974 17 290 Greece
1975 19 309 Turkey
1976 18 327 -
1977 18 345 -
1978 20 365 -
1979 19 384 -
1980 19 403 Morocco
1981 20 423 Cyprus
1982 18 441 -
1983 20 461 -
1984 19 480 -
1985 19 499 -
1986 20 519 Iceland
1987 22 541 -
1988 21 562 -
1989 22 584 -
1990 22 606 -
1991 22 628 -
1992 23 651 -
1993 25 676 Bosnia, Croatia, Slovenia
1994 25 701 Estonia, Hungary, Lithuania, Poland, Romania, Russia, Slovakia
1995 23 724 -
1996 23 747 -
1997 25 772 -
1998 25 797 FYR Macedonia
1999 23 820 -
2000 24 844 Latvia
2001 23 867 -
2002 24 891 -
2003 26 917 Ukraine
2004 24 941 Albania, Serbia & Montenegro
2005 24 965 Moldova
2006 24 989 Armenia
2007 24 1013 Belarus, Bulgaria, Georgia, Serbia
2008 25 1038 Azerbaijan
2009 25 1063 -

Participants yet to make a Eurovision final:

Country DNQ Years Up for 2010?
Andorra 2004-2009 No
Czech Republic 2007-2009 No
Montenegro 2007-2009 No
San Marino 2008 No

* The "total songs so far" figure denotes how many songs have been sung in the contest final.  The EBU would have you believe that the 1,000th song was performed in the 2006 "semi-final".  However they  have ignored the unsuccessful songs in the 1993 and 1996 qualifiers that were equally as valid as the "semi" losers in 2004-2009.  Our ethos has always been to regard all pre-qualifiers with the same status unlike the EBU who seem to want to rewrite Eurovision history.

The 500th song to be performed was "L'amour De Ma Vie" by Sherisse Lawrence for Luxemburg in 1986, which finished third.

The 1000th song to be performed was "Visionary Dream" by Sopho Khalvashi for Georgia in 2007, which finished 12th.